|
Product Details:
Payment & Shipping Terms:
|
Nominal Bore: | 7 1/16"--29 1/2" | Pressure: | 2000 ~15000psi |
---|---|---|---|
Specification Level: | PSL 1~PSL 4 | Application: | Energy & Mining |
Material: | Carbon Steel | Advantage: | Durable, Long Service Time |
Highlight: | API 6A Casing Spool,PSL 4 Casing Spool,Anti Corrosion Wellhead Casing Spool |
API 6A Well Head Equipment Casing Spool for Oil and Gas
Product Introduction
Drilling spool is designed to connect the BOP and wellhead, both side outlets of spool can be connected with valves or manifold to prevent blowout. All drilling spools we supplied are designed and manufactured as per API Spec 16A, conforming to NACE MR 0175 standard for anti- H2S. As per connection method, both Flanged spool and studded spool are available.
Casing spool is wellhead sections which have no provision for suspension of tubular members and which may have no provision for sealing of tubular membersSpacer spool, in accordance with API 6A, have end connectors of the same size, rated working pressure and design. Spacer spool is wellhead sections which have no provision for suspension of tubular members and which may have no provision for sealing of tubular members.
Main Benefits of Our Casing/Tubing Drilling Spool
Technical Parameters of Casing/Tubing Drilling Spool
Drill Spool Model | JD-FS18-35 | JD-FS18-70 | JD-FS18-105 | JD-FS28-35 | JD-FS28-70 | JD-FS28-105 |
Nominal Diameter (mm) | Φ185 | Φ185 | 180 | 280 | Φ280 | 280 |
Working Pressure (MPa) | 35 | 70 | 105 | 35 | 70 | 105 |
Intensive Pressure (MPa) | 70 | 105 | 105 | 70 | 105 | 105 |
By-pass Diameter(mm) | Φ103 | Φ103/Φ78 | Φ103/Φ78 | Φ103 | Φ103/Φ78 | Φ103/Φ78 |
Top and Bottom Connection Flange | API, 6B 1835 R46 | API 6BX 1870 BX156 | API 6BX 18-105 BX156 | API, 6B 1835 R46 | API 6BX18-105 BX156 | API 6BX18-105 BX156 |
Side Connection Flange | API, 6B 103-35 R39 | API 6BX 103-70 BX155 (Φ103) | API 6BX 103-105 ×155 (Φ103) | API, 6B 103-35 R39 | API 6BX 103-105 ×155 (Φ103) | API 6BX103-105 ×155 (Φ103) |
Sealing Time (S) | / | API 6BX 7870 BX154 (Φ78) | API 6BX 78-105 ×154 (Φ78) | / | API 6BX 78-105 ×154 (Φ78) | API 6BX78-105 ×154 (Φ78) |
Applicable Temperature (ºC) | -29~+121 | -29~+121 | -29~+121 | -29~+121 | -29~+121 | -29~+121 |
Overall Dimension (L ×W ×H) (mm) |
680×395 ×584 |
830×480×600 | 880×505×700 |
950×585 ×650 |
950×655×650 | 1,050×812×800 |
Weight (kg) | 620 | 600 | 900 | 850 | 800 | 1,800 |
Drill Spool Model | JD-FS35-21 | JD-FS35-35 | JD-FS35-70 | JD-FS35-105 | JD-FS53-21 | JD-FS54-14 |
Nominal Diameter (mm) | Φ346 | Φ346 | Φ346 | Φ346 | Φ530 | Φ540 |
Working Pressure (MPa) | 21 | 35 | 70 | 105 | 21 | 14 |
Intensive Pressure (MPa) | / | 70 | 105 | 105 | / | / |
By-pass Diameter(mm) | / | Φ103 |
Φ103 Φ78 |
Φ103 Φ78 |
/ | / |
Top and Bottom Connection Flange | / | API, 6B1835 R46 | API 6BX 18-105 BX156 | API 6BX 18-105 BX156 | / | / |
Side Connection Flange | / | API, 6B103-35 R39 | API 6BX 103-105 ×155 (Φ103) | API 6BX 103-105 ×155 (Φ103) | / | / |
Sealing Time (S) | / | / | API 6BX 78-105 ×154 (Φ78) | API 6BX 78-105 ×154 (Φ78) | / | / |
Applicable Temperature (ºC) | -29~+121 | -29~+121 | -29~+121 | -29~+121 | -29~+121 | -29~+121 |
Overall Dimension (L ×W ×H) (mm) |
950×610 ×600 |
1,100×672 ×650 |
1,100×768 ×650 |
1,390×880 ×1,000 |
1,250×812 ×800 |
1,250×812 ×800 |
Weight (kg) | 1,050 | 1,100 | 1,280 | 2,100 | / | / |
Our company has always focused on research, development and innovation. We will initiate the second phase of our development strategy. Our company regards "reasonable prices, efficient production time and good after-sales service" as our tenet. We hope to cooperate with more customers for mutual development and benefits. We welcome potential buyers to contact us.
Competitive Advantages
1. We offer high quality products at competitive price.
2. Shortest delivery time.
3. Flexible payment terms.
4. Timely after-sale service.
5. Most of our equipment can be replaceable with international brands.
6. Our products have been exported to Argentina, Egypt, US, Australia, Romania, Pakistan, Dubai, Abu Dhabi, Iran, India, Indonesia, Vietnam, Malaysia and many other countries.
Contact Person: Ms. Sunny Lee
Tel: +86 13186019379
Fax: 86-29-8633-2919