Product Details:
Payment & Shipping Terms:
|
Model: | JLG52-35 | Spare Parts And Accessories: | Handwheel |
---|---|---|---|
Form: | Angle Type | Driving Mode: | Manual |
Nominal Diameter: | DN52-DN103 (mm) | Shape Of Opening And Closing Parts: | Needle Throttle Valve |
Working Temperature: | Normal Temperature | Pressure Environment: | High Pressure |
High Light: | oilfield spare parts,drilling accessories tools |
The choke valve, a main component of Christmas tree, is designed to control production rate of the oil well, whose working pressure reaches 10000psi.Chock valves and positive choke valves. By rotating hand wheel to drive the stem forward and backward, the effective opening area of the choke bean is adjusting to control and adjust the production rate. The positive choke valve is designed to accomplish control of production rate by changing flow beans of various bores.
Features:
Manual Choke Valve
The choke valve, a main component of Christmas trees and manifolds, is designed to control production rate of the oil well and can handle working pressure up to 10000 psi. It can be classified as the adjustable choke valve and positive choke valve. In order to control production rate, the adjustable choke valve uses the stem tip driven by the rotating hand wheel to adjust the effective area available for the flow, while the positive choke valve uses flow beans in different orifice diameters that can be changed.
Item | Component | Qty | Material | Remark |
1 | Bushing | 1 | FKM | |
2 | Body | 1 | 4130 | |
3 | Bonnet Stud | 8 | 4130 | |
4 | O-Ring | 1 | NBR | |
5 | Seat Bushing | 1 | 4130 | |
6 | Seat | 1 | YG8 | |
7 | Stem Adaptor | 1 | NBR | |
8 | Valve Core | 1 | YG8 | |
9 | O-Ring | 2 | NBR | |
10 | Packing Box | 1 | 4130 | |
11 | O-Ring | 2 | NBR | |
12 | Bonnet | 1 | 4130 | |
13 | Packing Gland | 1 | 4130 | |
14 | Bonnet Nut | 8 | 5140 | |
15 | Stem | 1 | 410 | |
16 | Screw Housing | 1 | 5140 | |
17 | Saddle Key | 1 | 1045 | |
18 | Stem Screw | 1 | 4130 | |
19 | Hand wheel | 1 | 1035 | |
20 | Spacer | 1 | 410 | |
21 | Stem Protector | 1 | 1035 | |
22 | Bearing Gland | 1 | 5140 | |
23 | Bearing | 2 | Assy. | |
24 | Flat Key | 1 | 1035 | |
25 | Grease Cup | 1 | Assy. | |
26 | Packing Ring | 2 | 410 | |
27 | Packing | 5 | NBR |
Contact Person: Ms. Sunny Lee
Tel: +86 13186019379
Fax: 86-29-8633-2919