Product Details:
Payment & Shipping Terms:
|
Bit Type: | ORS5193SITU | Size: | 17-1/2 |
---|---|---|---|
No. Of Nozzles: | 10R | Gauge Length: | 3-1/4 |
API Reg. Pin Conn: | 7-5/8 | Hydraulic Flow Rate(gpm): | 950-1430 |
Rotation Speed(rpm): | 60-250 | Weight On Bit(lklbs): | 9-43 |
High Light: | drilling accessories tools,drill accessories kit |
Product Description
PDC bit/PDC oil bit/oil drill bit
The main structure features:
Tungsten carbide matrix PDC possesses high wear resistance and impact resistance.
Parabolic crown profile and maxises junk slot area can clean bit better, and prolong the bits working life.
PDC cutters are sintered with selected diamond powder and tungsten carbide under high temperature and ultra-high pressure, they are widely used in oil/gas drill bits, geological drilling and mining bits, and also can be used in rock cutting tool.
Feature:
1.high wear resistance, impact resistance and thermal stability
2.stable quality and competitive price
3.timely delivery
Applying hydraulics balance design, 5 renewal nozzles and reasonable nozzles locating angle can gain ideal fluid field in well bottom, fully clean and cool cutter, and prolong the cutter working life.
Non-symmetry blade arrangement enhances drilling well balance.
Optimization for cutter shape, slant angle, cutter numbers prolong the cutter working life in combination with high quality PDC cutter, and improve ROP and drilling efficiency.
It can be used for on rotary or down hole motor
Technical Data
TYPE | SIZE | API PIN SIZE | WEIGNT(KGS) | |
INCH | MM | |||
8 1/2M1234AL | 8 1/2 | 215.9 | 4 1/2REG | 70 |
8 1/2M3235AL | 8 1/2 | 215.9 | 4 1/2REG | 70 |
8 1/2M3235BLF | 8 1/2 | 215.9 | 4 1/2REG | 70 |
8 1/2M2235L | 8 1/2 | 215.9 | 4 1/2REG | 70 |
8 1/2M3236AL | 8 1/2 | 215.9 | 4 1/2REG | 70 |
8 3/4M3235AL | 8 3/4 | 222.3 | 4 1/2REG | 72 |
9 1/2M3235L | 9 1/2 | 241.3 | 6 5/8REG | 85 |
9 1/2M3236L | 9 1/2 | 241.3 | 6 5/8REG | 85 |
12 1/4M3235 | 12 1/4 | 311.1 | 6 5/8REG | 105 |
5-Blade steel body PDC Bits
Technical Data
Bit type | Size | No. of Nozzles | Gauge length |
API reg. pin conn |
Hydraulic flow rate(gpm) | Rotation speed(rpm) | Weight on bit(lklbs) |
ORS5193SITU | 17-1/2 | 10R | 3-1/4 | 7-5/8 | 950-1430 | 60-250 | 9-43 |
ORS5192SITU | 12-1/4 | 7R | 3 | 6-5/8 | 590-980 | 60-300 | 5-30 |
ORS5194SITU | 12-1/4 | 7R | 3 | 6-5/8 | 590-980 | 60-300 | 5-30 |
ORS5194SITU | 9-1/2 | 7R | 3 | 6-5/8 | 550-790 | 60-300 | 6-30 |
ORS5193SITU | 8-1/2 | 2R | 2 | 4-1/2 | 380-670 | 60-300 | 5-25 |
Contact Person: Ms. Sunny Lee
Tel: +86 13186019379
Fax: 86-29-8633-2919