| 
                     Product Details: 
						                        
 Payment & Shipping Terms: 
							
  | 
                            
| Oven Dry Sludge Capacity: | 300~600kg/h | Solid Content In Sludge: | 10000~20000mg/L | 
|---|---|---|---|
| Sludge Capacity: | 18~24 M3/h | Clear Liquid Solid Content: | 0.03% | 
| Inlet Ludge Water Content: | 75~80% | Outlet Sludge Water Content: | Less Than 30% | 
| Electricity Consumption: | 4.4kw/h | Flushing Water Consumption: | 80L/h | 
| Addition Rate Of Polymer Flocculant: | DS ~0.8% | Water Supply Pressure: | 0.1~0.2MPa | 
| Net Weight: | 3500kg | Size: | L5200×W2100×H2100 Mm | 
| Highlight: | mud recycling system,mud treatment system | 
			    	||
Sludge Dewatering System
| Model | TRWNT-20 | 
| Oven dry sludge capacity | 300~600kg/h | 
| Solid content in sludge | 10000~20000mg/L | 
| Sludge capacity | 18~24 m3/h | 
| Clear liquid solid content | 0.03% | 
| Inlet ludge water content | 75~80% | 
| Outlet Sludge water content | Less than 30% | 
| Electricity consumption | 4.4kw/h | 
| Flushing water consumption | 80L/h | 
| Addition Rate of Polymer Flocculant | DS ~0.8% | 
| Maintaining management frequency | 5min/day | 
| Water supply pressure | 0.1~0.2MPa | 
| Net weight | 3500kg | 
| Operating weight | 4550kg | 
![]()
Setting environment
| Temperature Scope of Application | -10℃ ~ +40℃ (No ice.) | 
| Applicable range of humidity | Max. 90%RH (No condensation) | 
| Height | Below altitude 1000m | 
| Supply voltage | Three-phase 380V 50Hz | 
| Water supply pressure | 0.1~0.2MPa | 
※ This Sludge Dewatering System belongs to indoor specifications. Please set it indoors.
※ Please set it up according to the specifications and drawings.
![]()
| TRWNT-20 Technical Parameter | ||
| Name | Sludge dewaterer with laminated screw | |
| Model | TRWNT-20 | |
| Dewater treatment type | Spiral Propulsion Extrusion | |
| Oven dry sludge capacity | 300~600 Kg∕h | |
| Size | L5200×W2100×H2100 mm | |
| Power | 4.4kw | |
| Main Equipment Configuration | Item | Specification parameter | 
| Screw body | Diameter * length | DN400mmx2700mm | 
| Number | 3 | |
| Texture of material | SS304 | |
| Supporting plate | Texture of material:SS304 | |
| Control mode | The main body of each group of snails can be opened or stopped independently. | |
| Assembly type | Subsection design of main body, convenient for later maintenance, double-deck design of support plate, ensure stable operation of equipment | |
| Helix axis | Number | 3 | 
| Texture of material | SS304 | |
| Treatment process | Integral finishing after welding, blade strengthened with alloy tungsten carbide | |
| Hardness | 1100HV | |
| Flocculation mixing tank | Size | 900 x 900 x 1500 mm | 
| Number | 1 set | |
| Texture of material | SS304 | |
| Capacity | About 950[L] | |
| Mixer | Quantity:1 Material:SS304 | |
| Sewage inlet | DN100 flange(JB/T81-94,PN1.0MPa) | |
| overflow port | ¢100 pvc | |
| Dosing port | ¢25 pvc | |
| Vent | ¢65 SS304 | |
| Driving motor | Power | 1.1kw | 
| Protection level | IP54 | |
| Insulation grade | F | |
| Quantity | 3 | |
| Speed | 1.96-4.9r/min | |
| Reduction ratio | 286.4 | |
| Mixing Motor | Power | 1.11kw | 
| Protection level | IP54 | |
| Insulation grade | F | |
| Quantity | 1 | |
| Speed | 25r/min | |
| Reduction ratio | 54.7 | |
| Flushing device | Type | Tapered water column | 
| Pressure | 0.2MPa | |
| Flushing water intake | ¢25 pvc | |
| Injector | Material: Engineering Plastics | |
| Spray pipe | Material:SS304,Size:¢25 | |
| Solenoid valve | Pipe diameter | ¢25 | 
| Quantity | 1 | |
| Texture of material | Brass | |
Diameter parameters of each pipe
| Sludge Conveyor inlet | DN100 | 
| Pharmaceutical liquid delivery port | ¢25 | 
| Filtrate outlet | DN80 | 
| Water supply outlet | ¢25 | 
| Return flow | ¢100 | 
| Mixed flocculation tank emptying | ¢63 | 
Contact Person: Ms. Sunny Lee
Tel: +86 13186019379
Fax: 86-29-8633-2919