Product Details:
Payment & Shipping Terms:
|
Capacity: | 120m3/h | Hydrocyclone Specs: | 8" |
---|---|---|---|
Hydrocyclone Qty: | 2pcs | Working Pressure: | 0.25-0.4Mpa |
Inlet Diameter: | DN125mm | Outlet Diameter: | DN150mm |
Separation Point: | 45um-75um | Bottom Shaker: | TRTS60 |
Weight: | 620kg | Dimension: | 1510*1160*2000mm |
Highlight: | desanding machine,desanding equipment |
0.25 - 0.4Mpa Sand Removal System , Vibrating Motor Drived Desanding Machine
Brief Introduction
Design Principle
TRCS series mud desander is made by an advanced design, careful engineering, quality materials and finest workmanship which comprising 8, 10, and 12 inches cone diameter. As desanders have various capacity based on its diameter.
Features of TRCS Series Mud Desander
Technical Data of TRCS Series Desander
Model | TRCS200-1S/2S | TRCS250-1S/2S | TRCS250-3S | TRCS300-1S/2S |
Capacity | 60m3/120m3/h | 100m3/200m3/h | 300m3/h | 120m3/240m3/h |
Cyclone Specs | 8” | 10” | 10” | 12” |
Cyclone Qty | 1nos/2nos | 1nos/2nos | 3nos | 1nos/2nos |
Working Pressure | 0.25-0.4Mpa | |||
Inlet Size | DN125mm | DN150mm | DN150mm | DN150mm |
Outlet Size | DN150mm | DN200mm | DN200mm | DN200mm |
Separation Point | 45μm -75μm | |||
Bottom Shaker | TRTS60 | TRTS60 | TRZS752 | TRZS752 |
Dimension | 1510*1160*2000mm | 1510*1360*2250mm | 1835*1230*1810mm | 1835*1230*1810mm |
Weight | 570kg/620kg | 670kg/760kg | 1300kg | 1380kg |
Remark | All desander could be customized without bottom shaker. |
Competitive Advantages
1. We offer high quality products at competitive price.
2. Shortest delivery time.
3. Flexible payment terms.
4. Timely after-sale service.
5. Most of our equipment can be replaceable with international brands.
6. Our products have been exported to Argentina, Egypt, US, Australia, Romania, Pakistan, Dubai, Abu Dhabi, Iran, India, Indonesia, Vietnam, Malaysia and many other countries.
Company Tenet
Customer's satisfaction is the highest pursuit of TR Solids Control.
Contact Person: Ms. Sunny Lee
Tel: +86 13186019379
Fax: 86-29-8633-2919